SÉRIE CHALLENGER
| 300 | 350 | 605 | 850 (CRJ200) | |
|---|---|---|---|---|
| Rencontre les FARs d’Avion d’affaires | ✔ | ✔ | ✔ | ✔ |
| Rencontre les FARs d’Avion commercial | N/A | N/A | N/A | ✔ |
| Configuration VIP | ✔ | ✔ | ✔ | ✔ |
| Configuration : Cargo / Mission / Combi | ✔ | ✔ | ✔ | ✔ |
| Personnalisable | ✔ | ✔ | ✔ | ✔ |
| 300 | 350 | 605 | 850 (CRJ200) | |
|---|---|---|---|---|
| Rencontre les FARs d’Avion d’affaires | ✔ | ✔ | ✔ | ✔ |
| Rencontre les FARs d’Avion commercial | N/A | N/A | N/A | ✔ |
| Configuration VIP | ✔ | ✔ | ✔ | ✔ |
| Configuration : Cargo / Mission / Combi | ✔ | ✔ | ✔ | ✔ |
| Personnalisable | ✔ | ✔ | ✔ | ✔ |
| 400 | |
|---|---|
| Rencontre les FARs d’Avion d’affaires | ✔ |
| Rencontre les FARs d’Avion commercial | ✔ |
| Configuration VIP | ✔ |
| Configuration : Cargo / Mission / Combi | ✔ |
| Personnalisable | ✔ |
No Comments
Sorry, the comment form is closed at this time.