CHALLENGER SERIES
300 | 350 | 605 | 850 (CRJ200) | |
---|---|---|---|---|
Meets Business Aircraft FARs | ✔ | ✔ | ✔ | ✔ |
Meets Commercial Aircraft FARs | N/A | N/A | N/A | ✔ |
VIP Configuration | ✔ | ✔ | ✔ | ✔ |
Cargo / Mission / Combi | ✔ | ✔ | ✔ | ✔ |
Fully Customizable | ✔ | ✔ | ✔ | ✔ |
300 | 350 | 605 | 850 (CRJ200) | |
---|---|---|---|---|
Meets Business Aircraft FARs | ✔ | ✔ | ✔ | ✔ |
Meets Commercial Aircraft FARs | N/A | N/A | N/A | ✔ |
VIP Configuration | ✔ | ✔ | ✔ | ✔ |
Cargo / Mission / Combi | ✔ | ✔ | ✔ | ✔ |
Fully Customizable | ✔ | ✔ | ✔ | ✔ |
400 | |
---|---|
Meets Business Aircraft FARs | ✔ |
Meets Commercial Aircraft FARs | ✔ |
VIP Configuration | ✔ |
Cargo / Mission / Combi | ✔ |
Fully Customizable | ✔ |
No Comments
Sorry, the comment form is closed at this time.